Advance against your invoice
with recourse₹NaN
in your account within 24-72 hours
₹NaN
is what this costs you - NaN% of your invoice for 60 days
Rate 1.15% per month (13.80% a year nominal) on the advance
- In hand today
- Charges
- At maturity
Today you get ₹NaN → 22 November 2026 your buyer pays → you get ₹NaN more
See the full breakdown
| Invoice valueThe full amount your buyer owes | ₹10,00,000.00 |
|---|---|
| Advance at NaN%Funded now | ₹NaN |
| Discount charge (1.15% per month for 60 days)Taken off the advance before you are paid, not billed to you later. Charged on the advance, not the invoice. No GST - interest is exempt. | −₹NaN |
| Processing fee | −₹3,500.00 |
| One-time onboarding feeFirst transaction only | −₹2,500.00 |
| GST on fees at 18%Shown separately, never hidden inside the fees | −₹1,080.00 |
| Net cash in hand on day 1 | ₹NaN |
| Released at maturityReleased when your buyer pays | ₹NaN |
| Total you receive | ₹NaN |
| Total cost | −₹NaN |


