Advance against your invoice
with recourse₹8,75,170
in your account within 24-72 hours
₹24,830
is what this costs you - 2.48% of your invoice for 60 days · 16.78% a year
Rate 1.15% per month (13.80% a year nominal) on the advance
- In hand today
- Charges
- Not advanced
Today you get ₹8,75,170 → 7 January 2027 your buyer pays you ₹10,00,000 → you pay back ₹9,00,000
See the full breakdown
| Invoice valueThe full amount your buyer owes | ₹10,00,000.00 |
|---|---|
| Advance at 90%Funded now | ₹9,00,000.00 |
| Discount charge (1.15% per month for 60 days)Taken off the advance before you are paid, not billed to you later. Charged on the advance, not the invoice. No GST - interest is exempt. | −₹20,700.00 |
| Processing fee | −₹3,500.00 |
| GST on fees at 18%Shown separately, never hidden inside the fees | −₹630.00 |
| Net cash in hand on day 1 | ₹8,75,170.00 |
| Not advancedNever lent, so never paid back. Your buyer pays you the full invoice and you pay back the amount you borrowed. | ₹1,00,000.00 |
| Total you receiveWhat you are left with once your buyer has paid you and you have paid back the amount you borrowed. | ₹9,75,170.00 |
| Total cost | −₹24,830.00 |


